Panthers
Team Stats
Little Division
Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Hornets | 2 | 0 | 100 | 26 | 6 | 20 | W2 |
2 | Knights | 2 | 0 | 100 | 22 | 6 | 16 | W2 |
3 | Tigers | 1 | 1 | 50 | 24 | 20 | 4 | L1 |
4 | Wolves | 1 | 1 | 50 | 14 | 18 | -4 | W1 |
5 | Chargers | 0 | 2 | 0 | 6 | 28 | -22 | L2 |
6 | Panthers | 0 | 2 | 0 | 0 | 14 | -14 | L2 |
Middle Division
Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Knights | 2 | 0 | 100 | 64 | 0 | 64 | W2 |
2 | Tigers | 2 | 1 | 67 | 54 | 48 | 6 | L1 |
3 | Hornets | 2 | 0 | 100 | 44 | 12 | 32 | W2 |
4 | Panthers | 1 | 1 | 50 | 36 | 26 | 10 | W1 |
5 | Wolves | 0 | 2 | 0 | 12 | 54 | -42 | L2 |
6 | Chargers | 0 | 3 | 0 | 6 | 76 | -70 | L3 |
Big Division
Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
---|---|---|---|---|---|---|---|---|
1 | Chargers | 3 | 0 | 100 | 90 | 30 | 60 | W3 |
2 | Panthers | 2 | 0 | 100 | 70 | 20 | 50 | W2 |
3 | Tigers | 1 | 2 | 33 | 30 | 52 | -22 | L1 |
4 | Knights | 1 | 1 | 50 | 28 | 36 | -8 | W1 |
5 | Hornets | 0 | 2 | 0 | 42 | 78 | -36 | L2 |
6 | Wolves | 0 | 2 | 0 | 0 | 44 | -44 | L2 |