Hornets

Team Stats
National League Little
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 3 | 2 | 60 | 104 | 104 | 0 | W1 |
| 2 | Tigers | 2 | 3 | 40 | 126 | 110 | 16 | W1 |
| 3 | Chargers | 2 | 3 | 40 | 70 | 90 | -20 | L1 |
| 4 | Wolves | 0 | 5 | 0 | 36 | 142 | -106 | L5 |
American League Little
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hornets | 5 | 0 | 100 | 174 | 20 | 154 | W5 |
| 2 | Raiders | 4 | 1 | 80 | 108 | 36 | 72 | L1 |
| 3 | Knights | 3 | 2 | 60 | 98 | 102 | -4 | W2 |
| 4 | Panthers | 1 | 4 | 20 | 36 | 148 | -112 | L3 |
National League Middle
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 5 | 0 | 100 | 141 | 28 | 113 | W5 |
| 2 | Tigers | 3 | 2 | 60 | 76 | 38 | 38 | L1 |
| 3 | Chargers | 3 | 2 | 60 | 66 | 32 | 34 | W2 |
| 4 | Devils | 1 | 4 | 20 | 20 | 100 | -80 | L3 |
American League Middle
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Knights | 5 | 0 | 100 | 124 | 0 | 124 | W5 |
| 2 | Panthers | 2 | 3 | 40 | 36 | 86 | -50 | L2 |
| 3 | Raiders | 1 | 4 | 20 | 28 | 81 | -53 | W1 |
| 4 | Hornets | 0 | 5 | 0 | 0 | 126 | -126 | L5 |
National League Big
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Tigers | 3 | 2 | 60 | 106 | 60 | 46 | W1 |
| 2 | Devils | 2 | 3 | 40 | 62 | 88 | -26 | W1 |
| 3 | Wolves | 1 | 4 | 20 | 44 | 122 | -78 | L4 |
| 4 | Chargers | 0 | 5 | 0 | 6 | 170 | -164 | L5 |
American League Big
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 5 | 0 | 100 | 130 | 20 | 110 | W5 |
| 2 | Hornets | 4 | 1 | 80 | 70 | 28 | 42 | L1 |
| 3 | Panthers | 3 | 2 | 60 | 116 | 52 | 64 | W2 |
| 4 | Knights | 2 | 3 | 40 | 60 | 54 | 6 | L1 |






