Devils

Team Stats
National League Little
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 6 | 0 | 100 | 154 | 34 | 120 | W6 |
| 2 | Chargers | 4 | 2 | 67 | 116 | 50 | 66 | W4 |
| 3 | Tigers | 2 | 4 | 33 | 90 | 110 | -20 | L4 |
| 4 | Devils | 0 | 6 | 0 | 6 | 170 | -164 | L6 |
American League Little
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Knights | 5 | 1 | 83 | 174 | 50 | 124 | W5 |
| 2 | Hornets | 5 | 1 | 83 | 134 | 48 | 86 | W4 |
| 3 | Raiders | 2 | 4 | 33 | 28 | 98 | -70 | L4 |
| 4 | Panthers | 0 | 6 | 0 | 18 | 160 | -142 | L6 |
National League Middle
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 4 | 2 | 67 | 66 | 100 | -34 | W1 |
| 2 | Tigers | 3 | 3 | 50 | 80 | 64 | 16 | L1 |
| 3 | Chargers | 3 | 3 | 50 | 62 | 72 | -10 | W3 |
| 4 | Devils | 0 | 6 | 0 | 8 | 110 | -102 | L6 |
American League Middle
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 6 | 0 | 100 | 190 | 24 | 166 | W6 |
| 2 | Knights | 5 | 1 | 83 | 144 | 36 | 108 | W2 |
| 3 | Hornets | 3 | 3 | 50 | 50 | 100 | -50 | L2 |
| 4 | Panthers | 0 | 6 | 0 | 32 | 126 | -94 | L6 |
National League Big
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 6 | 0 | 100 | 160 | 26 | 134 | W6 |
| 2 | Tigers | 3 | 3 | 50 | 106 | 89 | 17 | L2 |
| 3 | Chargers | 1 | 5 | 17 | 14 | 170 | -156 | W1 |
| 4 | Devils | 0 | 6 | 0 | 20 | 146 | -126 | L6 |
American League Big
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hornets | 6 | 0 | 100 | 145 | 32 | 113 | W6 |
| 2 | Raiders | 4 | 2 | 67 | 76 | 12 | 64 | L2 |
| 3 | Panthers | 3 | 3 | 50 | 98 | 68 | 30 | W2 |
| 4 | Knights | 1 | 5 | 17 | 56 | 132 | -76 | L1 |









