Chargers

Team Stats
National League Little
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Devils | 2 | 1 | 67 | 66 | 62 | 4 | W1 |
| 2 | Chargers | 2 | 2 | 50 | 58 | 64 | -6 | W1 |
| 3 | Tigers | 1 | 3 | 25 | 86 | 110 | -24 | L1 |
| 4 | Wolves | 0 | 3 | 0 | 30 | 66 | -36 | L3 |
American League Little
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Hornets | 4 | 0 | 100 | 144 | 20 | 124 | W4 |
| 2 | Raiders | 3 | 0 | 100 | 72 | 0 | 72 | W3 |
| 3 | Knights | 1 | 2 | 33 | 32 | 78 | -46 | L1 |
| 4 | Panthers | 1 | 3 | 25 | 24 | 112 | -88 | L2 |
National League Middle
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Wolves | 3 | 0 | 100 | 76 | 12 | 64 | W3 |
| 2 | Chargers | 2 | 2 | 50 | 44 | 32 | 12 | W1 |
| 3 | Tigers | 2 | 2 | 50 | 34 | 34 | 0 | L1 |
| 4 | Devils | 1 | 2 | 33 | 20 | 48 | -28 | L1 |
American League Middle
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Knights | 3 | 0 | 100 | 60 | 0 | 60 | W3 |
| 2 | Panthers | 2 | 2 | 50 | 36 | 52 | -16 | L1 |
| 3 | Hornets | 1 | 3 | 25 | 26 | 78 | -52 | W1 |
| 4 | Raiders | 0 | 3 | 0 | 6 | 46 | -40 | L3 |
National League Big
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Tigers | 2 | 1 | 67 | 66 | 26 | 40 | W1 |
| 2 | Wolves | 1 | 2 | 33 | 38 | 52 | -14 | L2 |
| 3 | Devils | 1 | 2 | 33 | 28 | 54 | -26 | W1 |
| 4 | Chargers | 0 | 3 | 0 | 6 | 94 | -88 | L3 |
American League Big
| Pos | Team | W | L | Wins % | Points Scored | Points Allowed | Net Pts | Streak |
|---|---|---|---|---|---|---|---|---|
| 1 | Raiders | 3 | 0 | 100 | 86 | 20 | 66 | W3 |
| 2 | Hornets | 3 | 0 | 100 | 42 | 14 | 28 | W3 |
| 3 | Panthers | 1 | 2 | 33 | 58 | 46 | 12 | L1 |
| 4 | Knights | 1 | 2 | 33 | 20 | 38 | -18 | L1 |







